2014 CHEVROLET SILVERADO 1500 LT

Popular Features
Estimate Payments
VIN | 1GCVKREH3EZ205642 |
Stock Number | 3200C |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 100,863 mileage |
Body Style | Pickup - Full Size |
Engine | 4.3L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Summit White |
Interior | Jet Black |
Engine | |
Engine Type | 4.3L 6 Cyl. Flex Fuel |
Horsepower | 285 @ 5300 rpm |
Torque | 305 @ 3900 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 230.03 in |
Width, Max w/o mirrors | 80.0 in |
Height, Overall | 73.90 in |
Gross Vehicle Weight | 6,001 lbs |
- Daytime Running Lamps with automatic exterior lamp control
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain and seat-mounted side-impact, front and rear outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Tire Pressure Monitoring System (does not apply to spare tire)
MECHANICAL (15)
- Engine, 4.3L FlexFuel EcoTec3 V6 with Active Fuel Management, Direct Injection and Variable Valve Timing includes aluminum block construction with FlexFuel capability, capable of running on unleaded or up to 85% ethanol (285 hp [212 kW] @ 5300 rpm, 305 lb-ft of torque [413 Nm] @ 3900 rpm)
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine and (L86) 6.2L EcoTec3 V8 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Suspension Package, Handling/Trailering
- GVWR, 7100 lbs. (3221 kg) (Requires 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Four wheel drive
- Cooling, external engine oil cooler
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Alternator, 150 amps
- Frame, fully-boxed, hydroformed front section
- Body, Pick Up Box
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Exhaust, aluminized stainless-steel muffler and tailpipe
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
EXTERIOR (13)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Bumper, front chrome
- Bumper, rear chrome
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door
- Tailgate, EZ-Lift and Lower
- CornerStep, rear bumper
- Wheelhouse liners, rear
- Grille, chrome with chrome surround, chrome with chrome honeycomb mesh
- Headlamps, halogen reflector
- Glass, deep-tinted
- Door handles, Black
ENTERTAINMENT (1)
- 6-speaker audio system
INTERIOR (6)
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Windows, power front and rear with driver express up and down and express down on all other windows
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handle, front passenger on A-pillar
DIFFERENTIAL HEAVY-DUTY LOCKING REAR | REMOTE VEHICLE STARTER SYSTEM |
REAR AXLE 3.42 RATIO | TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) |
SUMMIT WHITE | DEFOGGER REAR-WINDOW ELECTRIC |
CHEVROLET MYLINK AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH WITH AM/FM/SIRIUSXM/HD USB PORTS auxiliary jack SD card slot Bluetooth streaming audio for music and most phones hands-free Smartphone integration Pandora Internet radio voice-activated technology for radio and phone and 4 customizable themes | SEATS FRONT 40/20/40 SPLIT-BENCH 3-PASSENGER AVAILABLE IN CLOTH OR LEATHER includes driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Also includes manually adjustable driver lumbar lockable storage compartment in seat cushion and storage pockets. (STD) |
LICENSE PLATE KIT FRONT | TRAILERING PACKAGE includes trailer hitch 7-pin and 4-pin connectors (Includes (G80) locking rear differential. |
WHEELS 18" X 8.5" (45.7 CM X 21.6 CM) BRIGHT-MACHINED ALUMINUM | POWER OUTLET 110-VOLT AC |
TIRES P265/65R18 ALL-TERRAIN WHITE OUTLINED LETTER | SUSPENSION PACKAGE HANDLING/TRAILERING (STD) |
LED LIGHTING CARGO BOX with switch on center switch bank | PAINT SOLID |
SEAT ADJUSTER DRIVER 10-WAY POWER | 1LT PREFERRED EQUIPMENT GROUP includes standard equipment |
AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL | ALL STAR EDITION includes (AG1) driver 10-way power seat adjuster with (AZ3) bench seat only (CJ2) dual-zone climate control (BTV) Remote Vehicle Starter system (IO5) MyLink 8" Diagonal Color Touch Screen audio system (UVC) Rear Vision Camera (C49) rear-window defogger and (KI4) 110-volt power outlet and 18" aluminum wheels (Includes (Z82) Trailering Package (G80) locking differential (PZX) 18" x 8.5" aluminum wheels and (T3U) fog lamps. |
ENGINE 4.3L FLEXFUEL ECOTEC3 V6 WITH ACTIVE FUEL MANAGEMENT DIRECT INJECTION AND VARIABLE VALVE TIMING includes aluminum block construction with FlexFuel capability capable of running on unleaded or up to 85% ethanol (285 hp [212 kW] @ 5300 rpm 305 lb-ft of torque [413 Nm] @ 3900 rpm) (STD) | GVWR 7100 LBS. (3221 KG) (STD) |
JET BLACK CLOTH SEAT TRIM | TIRE SPARE P265/70R17 ALL-SEASON BLACKWALL |
FOG LAMPS FRONT HALOGEN | THEFT-DETERRENT SYSTEM UNAUTHORIZED ENTRY |
REAR VISION CAMERA WITH DYNAMIC GUIDE LINES | Four Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Traction Control |
Stability Control | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Conventional Spare Tire |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Privacy Glass |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | CD Player |
MP3 Player | Satellite Radio |
HD Radio | Requires Subscription |
Bluetooth Connection | Split Bench Seat |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Adjustable Steering Wheel |
Steering Wheel Audio Controls | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Navigation from Telematics |
Requires Subscription | Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 60 months and $3,830 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.