2022 CHEVROLET MALIBU LS Fleet 4dr Sedan
Popular Features
Estimate Payments
VIN | 1G1ZC5ST2NF132158 |
Stock Number | P5346D |
Condition | USED |
Year | 2022 |
Make | Chevrolet |
Model | Malibu |
Package | LS Fleet 4dr Sedan |
Mileage | 28,748 mileage |
Body Style | 4 Door Car |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 36 |
Drive Type | Front Wheel |
Color | Silver |
Interior | Charcoal |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 160 @ 5700 rpm |
Torque | 184 @ 2500 rpm |
Fuel | |
Type | GAS |
Capacity | 15.8 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3135 lbs |
Length, Overall | 194.2 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 57.9 in |
- StabiliTrak, stability control system with brake assist includes Traction Control
- Braking control, ECM grade
- Daytime Running Lamps, integral to headlamps
- Airbags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail-mounted head-curtain for front and rear outboard seating positions includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Rear Vision Camera
- Rear Seat Reminder
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- Door locks, rear child security
- Trunk latch, safety, manual release
- Tire Pressure Monitor System
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
MECHANICAL (13)
- Engine, 1.5L turbo DOHC 4-cylinder DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm)
- Engine control, stop-start system
- Axle, 5.10 final drive ratio
- Front wheel drive
- Suspension, front MacPherson strut
- Suspension, rear 4-link, independent
- Brakes, 4-wheel antilock, 4-wheel disc
- Brake rotors, Duralife
- Brake lining, high-performance, noise and dust performance
- Brake, parking, manual.
- Fueling system, capless
- Fuel door, push open
- Tool kit, road emergency
EXTERIOR (7)
- Wheels, 16" (40.6 cm) aluminum
- Tires, P205/65R16 all-season, blackwall
- Wheel, spare, 16" (40.6 cm) steel
- Tire, compact spare, T125/80R16
- Headlamp control, automatic on and off
- Headlamps, halogen
- Glass, acoustic, laminated, windshield
ENTERTAINMENT (4)
- Audio system feature, 6-speaker system
- Display, 8" diagonal LCD touch screen
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Antenna, Black
INTERIOR (20)
- Seat adjuster, driver 6-way manual
- Seat adjuster, front passenger 6-way manual
- Seat, rear 60/40 split-folding
- Steering wheel, 3-spoke
- Steering column, tilt and telescopic
- Driver Information Center, monochromatic display
- Temperature display, outside
- Warning indicator, front passenger seat belt
- Windows, power with Express-Down on all
- Keyless Start
- Power outlet, auxiliary, 12-volt
- Air conditioning, single-zone manual
- Air filter, cabin
- Defogger, rear-window, electric
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger vanity mirrors, covered
- Assist handle, front passenger
- Lighting, interior overhead courtesy lamp, dual reading lamps and illuminated trunk area
- Map pockets, driver and front passenger seatbacks
- Trunk cargo anchors
Exhaust - Hidden | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 15.8 |
Turns Lock-To-Lock - 2.8 | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Assist Handle - Passenger Side | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - 12v Front | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Dash | Vanity Mirrors - Dual |
Axle Ratio - 5.10 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Braking Assist |
Electronic Brakeforce Distribution | Electronic Parking Brake |
Front Brake Diameter - 11.8 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.3 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Auto Start/Stop | Battery - Maintenance-Free |
Battery Saver | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Chevrolet Infotainment System |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 3.5 In. |
Internet Radio App - Gracenote | Internet Radio App - Pandora |
Internet Radio App - Stitcher | Internet Radio App - Tunein |
Satellite Communications - Voice Guided Directions | Smart Device App Compatibility - Mychevrolet With Connected Access |
Smart Device App Function - Maintenance Status | Smartphone Integration - Wireless Android Auto |
Smartphone Integration - Wireless Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wi-Fi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Satellite Communications - Onstar |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Laminated Glass - Acoustic Windshield |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Sol |
*Default estimated payment is based on 3% rate for 60 months and $4,197 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.