2011 CHEVROLET IMPALA LT Fleet 4dr Sedan w-2FL
Popular Features
Estimate Payments
VIN | 2G1WG5EK4B1332066 |
Stock Number | P5289D |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Impala |
Package | LT Fleet 4dr Sedan w-2FL |
Mileage | 180,214 mileage |
Body Style | 4 Door Car |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 19 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Gray |
Interior | Gray |
Engine | |
Engine Type | 3.5L 6 Cyl. Flex Fuel |
Horsepower | 211 @ 5800 rpm |
Torque | 216 @ 4000 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 17.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3555 lbs |
Length, Overall | 200.4 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.7 in |
- Daytime Running Lamps
- Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
- Safety belt pretensioners, front row seats
- Door locks, rear child security
- Trunk emergency release handle
- LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
- Tire Pressure Monitor
MECHANICAL (7)
- Engine, 3.5L V6 SFI (E85) includes (E85) FlexFuel (gas ethanol) capability, uses gasoline or E85 fuel (211 hp [157.3 kW] @ 5800 rpm, 216 lb-ft of torque [291.6 N-m] @ 4000 rpm)
- Front wheel drive
- Battery rundown protection
- Alternator, 125 amps
- Suspension, 4-wheel independent, Touring
- Steering, power, rack-and-pinion
- Exhaust, single stainless-steel
EXTERIOR (8)
- Tire, compact spare
- Moldings, body-color bodyside
- Moldings, body-color rocker
- Headlamps, halogen composite with automatic exterior lamp control
- Fog lamps, front, integral in front fascia
- Glass, Solar-Ray light-tinted
- Wipers, front intermittent
- Door handles, body-color
ENTERTAINMENT (3)
- Audio system feature, 6-speaker system
- Steering wheel controls, mounted audio controls
- Antenna, integral rear
INTERIOR (18)
- Seat adjuster, driver 6-way power
- Seat adjuster, driver manual lumbar control
- Shifter, floor console
- Steering column, Tilt-Wheel
- Steering wheel, leather-wrapped
- Instrumentation, analog Deluxe with chrome trim, 4-gauge cluster with speedometer, tachometer, coolant temperature, fuel, trip odometer, Driver Information Center, outside temperature and compass
- Oil life monitoring system
- Windows, power with driver Express-Down and passenger lockout
- Cruise control, electronic with set and resume speed
- Trunk release, remote
- Theft-deterrent system, vehicle, PASS-Key III+
- Air conditioning, dual-zone manual climate control with individual climate settings for driver and right-front passenger and air filtration system
- Defogger, rear-window electric
- Applique, woodgrain on instrument panel and door
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger illuminated vanity mirrors, covered
- Assist handles, front passenger and rear outboard
- Lighting, interior with center-mounted dome and rear reading lights
Exhaust Tip Color - Stainless Steel | Body Side Moldings - Body-Color |
Mirror Color - Body-Color | Air Filtration |
Dash Trim - Simulated Wood | Door Trim - Simulated Wood |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Interior Accents - Chrome |
Interior Accents - Woodgrain | Rear Vents - Second Row |
Steering Wheel Trim - Leather | Cargo Area Light |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Power Outlet(S) - 12v Front | Power Steering |
Reading Lights - Front | Reading Lights - Rear |
Remote Engine Start | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Storage - Cargo Net |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Struts |
Abs - 4-Wheel | Axle Ratio - 2.86 |
Front Brake Diameter - 11.9 | Front Brake Width - 1.2 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Rear Brake Diameter - 10.9 | Rear Brake Width - .43 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 125 Amps |
Battery - Maintenance-Free | Battery Saver |
Gauge - Tachometer | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Antenna Type - Element |
Compass | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights |
Front Fog Lights | Headlights - Auto On/Off |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Window Defogger - Rear | Front Wipers - Intermittent |
Power Windows | Solar-Tinted Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Emergency Interior Trunk Release | Front Airbags - Dual |
Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments - Lumbar | Driver Seat Power Adjustments - 6 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - 4 | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Type - Bench |
Rear Seatbelts - 3-Point | Seatbelt Pretensioners - Front |
Seatbelt Warning Sensor - Front | Upholstery - Cloth |
*Default estimated payment is based on 3% rate for 60 months and $1,197 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.