(SOLD) 2023 CHEVROLET EQUINOX LT
Vehicle Description
Vehicle Details
Introducing the 2023 Chevrolet Equinox LT, a versatile and reliable SUV designed to enhance your driving experience. This Certified Pre-Owned model has logged 48,879 miles and remains a testament to Chevrolet's commitment to quality and durability. Equipped with a robust AWD system and powered by a fuel-efficient 4-cylinder, 1.5L engine, this Chevrolet Equinox is ready to tackle diverse driving conditions with ease and confidence.
Inside, the Chevrolet Equinox LT offers a suite of advanced technology features aimed at keeping you connected and secure on the road. Enjoy seamless integration with Android Auto, allowing you to access your favorite apps, music, and navigation with ease. Safety is paramount, with Lane Departure Warning and Lane Keep Assist technologies providing you with added peace of mind during your journeys. The Back-Up Camera enhances visibility and precision while reversing, ensuring you park with confidence.
This 2023 Chevrolet Equinox LT embodies a perfect blend of performance, safety, and technology, making it an ideal choice for those seeking a dependable and feature-rich SUV. Experience the comfort and assurance of driving a vehicle designed to meet the demands of modern life. Visit our dealership today to explore this exceptional vehicle firsthand.
Packages
Preferred Equipment Group 1LT. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
VIN | 3GNAXUEG0PS169460 |
Stock Number | 24B206 |
Condition | USED |
Year | 2023 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 48,883 mileage |
Body Style | Sport Utility |
Engine | 4 Cyl, 1.5L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Sterling Gray Metallic |
Interior | Jet Black |
Engine | |
Engine Type | 4 Cyl, 1.5L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Preferred Equipment Group 1LT | Apple CarPlay/Android Auto smart device wireless mirroring |
Enhanced Automatic Emergency Braking forward collision mitigation | Front Pedestrian Braking |
Wi-Fi Hotspot capable mobile hotspot internet access | Rear Vision Camera rear mounted camera |
Lane Keep Assist with Lane Departure Warning | Brake assist system |
Cruise control with steering wheel mounted controls | Primary monitor touchscreen |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Part and full-time AWD | 1.5L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | regular unleaded |
engine with 175HP | Restricted driving mode |
Smart key with hands-free access and push button start | Vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Following Distance Indicator |
IntelliBeam auto high-beam headlights | Immobilizer |
Active noise cancellation | OnStar and Chevrolet connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
External memory control | Configurable instrumentation gauges |
Chrome rear bumper insert | StabiliTrak electronic stability control system with anti-roll |
Hill start assist | Heated rear wiper park |
Rear Seat Reminder rear seat check warning | LED daytime running lights |
Manual reclining rear seats | Manual rear child safety door locks |
Mobile app access | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Capless fuel filler |
Metallic paint | 17 x 7-inch front and rear silver aluminum wheels |
P225/65HR17 AS BSW front and rear tires | Cloth front seat upholstery |
6 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor |