(SOLD) 2016 BUICK ENCLAVE Premium AWD
Estimate Payments
VIN | 5GAKVCKD8GJ123563 |
Stock Number | 123563 |
Condition | USED |
Year | 2016 |
Make | BUICK |
Model | ENCLAVE |
Package | Premium AWD |
Mileage | 142,000 mileage |
Body Style | Crossover |
Engine | 3.6 V6 |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Gray |
Engine | |
Engine Type | 3.6 V6 |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Fog Lights | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
Front Bucket Seats | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Satellite Radio |
Trip Computer | Backup Camera |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Woodgrain Trim |
Memory Seats | Remote Start |
All Wheel Drive |
*Default estimated payment is based on 3% rate for 60 months and $2,780 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.